Size Charts

Size Charts


Women's Clothing


Dress Size Conversion


XS S M L XL 2XL 3XL 4XL
UK Flag 8 10 12 14 16 18 18/20 20/22
US Flag 4 6 8 10 12 14 16 18
EU Flag 36 38 40 42 44 46 48 50

 

Metric / Imperial Conversion

 

    XS S M L XL 2XL 3XL 4XL
Body Meas. Chest CM 80-84 85-89 90-94 95-99 100-104 107.5-111.5 115-119 122.5-126.5
  IN 31½-33 33½-35 35½-37 37½-39 39¼-41 42¼-44- 45¼-46¾ 48¼-49¾
Body Meas. Waist CM 62-66 67-71 72-76 77-81 82-86 89.5-93.5 97-101 104.5-108.5
  IN 24½-26 26½-28 29¼-30 30¼-32 32¼-33¼ 35¼-36¾ 38¼-39¾ 41¼-42¾
Body Meas. Hips CM 87-91 92-96 97-101 102-106 107-111 114.5-118.5 122-126 129.5-133.5
  IN 34¼-35¾ 36¼-37¾ 38¼-39¾ 40¼-41¾ 42¼-43¾ 45-46¾ 48-49½ 51-52½

 

Bra / Bikini Size Conversion


XS S M L XL 2XL 3XL 4XL
Cup Size Range 30-34
A-C
32-36
A-C
32-36
B-D
32-36
C-DD
34-38
DD-F
36-40
E-G
38-42
F-H
40-44
G-HH
Equivalent To 34A
32B
30C
36A
34B
32C
36B
34C
32D
36C
34D
32DD
38DD
36E
34F
40E
38F
36G
42F
40G
38H
44G
42H
40HH

 

International Bra / Bikini Size
UK US EURO FR
32A 32A 70A 85A
32B 32B 70B 85B

32C

32C 70C 85C
32D 32C 70D 85D
32DD 32DD 70DD 85DD
34A 34A 75A 90A
34B 34B 75B 90B
34C 34C 75C 90C
34D  34D 75D 90D
 34DD  34DD  75DD  90DD
 36A  36A  80A 95A
 36B 36B 80B  95B
 36C 36C 80C 95C
 36D 36D 80D 95D
 36DD 36DD 80DD 95DD
 38A 38A 85A 100A
38B 38B 85B 100B
38C 38C 85C 100C
38D 38D 85D 100D
38DD 38DD 85DD 100DD
40A 40A 90A 105A
40B 40B 90B 105B
40C 40C 90C 105C
40D 40D 90D 105D
40DD 40DD 90DD 105DD
42A 42A 95A 110A
42B 42B 95B 110B
42C 42C 95C 110C
42D 42D 95D 110D
42DD 42DD 95DD 110DD

 



Footwear


Women's

UK Flag EU Flag US Flag
3 36 5
4 37 6
5 38 7
6 39 8
7 40 9
8 41 10
9 42 11


Unisex 

UK Flag EU Flag US Flag  US Flag 
UK4 EU 37 US6 US5
UK5 EU 38 US7 US6
UK6 EU 39 US8 US7
UK7 EU 40 US9 US8
UK8 EU 41 US10 US9
UK9 EU 42 US11 US10
UK10 EU 43 US12 US11
UK11 EU 44 US13 US12
UK12 EU 45 US14 US13

 


 

Men's Clothing

Metric / Imperial Conversion
    XS S M L XL 2XL 3XL 4XL
Chest CM 86.6-91.5 91.5-96.5 96.5-101.5 101.5-106.5 106.5-112 112-117 119.5-124.5 127-132
  IN 34-36 36-38 38-40 40-42 42-44 44-46 47-49 50-52
Waist CM 71-73.5 76-78.5 81.5-84 86.5-89 91.5-94 96.5-99 104-106.5 112-114.5
  IN 28-29 30-31 32-33 34-35 36-37 38-39 41-42 44-45
Hip CM 86.5-91.5 91.5-96.5 96.5-101.5 101.5-106.5 106.5-112 112-117 119.5-124.5 127-132
  IN 34-36 36-38 38-40 40-42 42-44 44-46 47-49 50-52
Inside Leg CM 83 83 83 83 83 83 83 83
  IN 32 32 32 32 32 32 32 32
Neck Size CM 36½ 38 39½ 40½ 42 43½ 45 47
  IN 14½ 15 15½ 16 16½ 17 17¾ 17½

 



Ring Sizes

Size Diameter (mm)
US4 14.9
US5 15.7
US6 16.5
US7 17.3
US8 18.1
US9 18.9

 



Baby Bat


Baby

Age (Months) 0-3 3-6 6-9 9-12 12-18 18-24
Weight 6kgs 8kgs 9kgs 10kgs 11kgs 12.5 kgs
Weight 13 lbs 4 oz 17lbs 10oz 19lbs 13oz 22lbs 24lbs 4oz 27lbs 9oz
Height, CM 62 69 72 76 83 90
Height, IN 24 1/2 27 1/4 28 1/4 30    32 3/4 35 1/2

 

Girls/Boys

Age (Years) 2-3 3-4 4-5 5-6
Height, CM 98 104 110 116
Height, IN 38 1/2 41 43 1/4 45 3/4
Chest, CM 54 56 58 61
Chest, IN 21 1/4 22    22 3/4 24   
Waist, CM 52 53.5 55 56
Waist, IN 20 1/2 21 21 3/4 22